N120
Compact, agile loader NEX N120 shocks with its great parameters. It’s ideal for work in hard to reach places, with terrain hurdles. It’s great for operating in agricultural facilities like chicken coops, stables, barns and pigpens. Equipped with powerful Japanese engine, Yanmar 3TNV88! Two independent pumps (hydraulic pump and travel pump). Advanced suspension with double floating joints.
TECHNICAL SPECIFICATION
PODNOSZENIE | |
Jib type | Double |
Jib geometry | Parallel |
Bucket fastening | Mechanical quick disconnect |
Standard bucket | General use |
Standard bucket capacity [m³] | 0.3 |
Unbonding force [kN] | 20.5 |
Maximal turning radius at bucket [mm] | 2691 |
Collapse weight at straight wheels [kg] | 1261 |
Collapse weight at full turn [kg] | 838 |
Height of the bucket turning pin [mm] | 2900 |
Range at unloading [mm] | 385 |
Maximal reach at unloading [mm] | 1132 |
Closing at full height [°] | 54 |
Unloading at full height [°] | 45 |
Closing above the ground [°] | 51 |
Unloading at minimal height [°] | 80 |
Full length [mm] | 4030 |
Length to bucket pin [mm] | 3259 |
Digging depth [mm] | 94 |
Dump height [mm] | 2167 |
Load height [mm] | 2634 |
ENGINE | |
Brand | Yanmar |
Model no. | 3TNV88 |
Capacity [l] | 1649 |
Piston diameter [mm] | 88 |
Piston stroke [mm] | 90.4 |
Type | Naturally aspirated |
Number of cylinders: | 3 |
Engine power at 2200 rpm [kW/KM] | 19,6 / 26 |
DRIVE | |
Type | Hydrostatic |
Pump | Variable efficiency piston pump |
Type of drive | Independent travel engines |
Undercarriage swing angle [°] | 7.5 in every direction |
Travel speed [km/h] | 20 |
HYDRAULIC SYSTEM | |
Main pump type | Gear pump |
Maximum flow [l/min] | 42 |
Maximum pressure [bar] | 200 |
Hydraulic cycles times | |
Jib lifting [s] | 3 |
Bucket unloading [s] | 0.5 |
Jib dropping [s] | 3 |
Full cycle [s] | 7 |
MEASUREMENTS
MEASUREMENTS | Standard wheels | Wide wheels |
Length with standard bucket [mm] | 3959 | 3959 |
Wheelbase [mm] | 1540 | 1540 |
Ground clearance [mm] | 200 | 200 |
Safety cage height [mm] | 2499 | 2499 |
Track width [mm] | 872 | 877 |
Front axis weight [kg] | 846 | 870 |
Back axis weight [kg] | 1269 | 1285 |
Total weight (with standard bucket) [kg] | 2115 | 2155 |
Inner turning radius [mm] | 1121 | 1061 |
Maximal turning radius at bucket [mm] | 2691 | 2735 |
Maximum turning radius at bucket [mm] | 2257 | 2318 |
Joint angle [°] | 49 | 49 |
Maximum width with tires [mm] | 1136 | 1445 |
WORKING RANGES
Loading height [mm]: 2634
Unloading height [mm]: 2167
Digging depth [mm]: 94